
India. T20
Bengaluru Blasters
0/0 : 155/4 (17.4)
Coastal Kings Mangaluru
M Venkatesh | 1 - 12 |
Nikin Jose | 2 - 50 |
Shreyas Gopal | 3 - 105 |
Karun Nair | 4 - 118 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nikin Jose | 20 | 17 | 2 | 1 | 117.65 |
M Venkatesh | 10 | 13 | 2 | 0 | 76.92 |
Karun Nair | 43 | 31 | 4 | 2 | 138.71 |
Shreyas Gopal | 35 | 24 | 5 | 0 | 145.83 |
Suraj Ahuja | 33 | 16 | 2 | 2 | 206.25 |
Siddharth Akhil | 8 | 6 | 1 | 0 | 133.33 |
Dheeraj Gowda | 0 | 0 | 0 | 0 | 0.00 |
Codanda Ajit Karthik | 0 | 0 | 0 | 0 | 0.00 |
Vasuki Koushik | 0 | 0 | 0 | 0 | 0.00 |
Rathan BR | 0 | 0 | 0 | 0 | 0.00 |
Santokh Singh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 155 |
10 runs 147/4 | 17 |
18 runs 137/4 | 16 |
3 runs 119/4 | 15 |
15 runs 116/3 | 14 |
9 runs 101/2 | 13 |
7 runs 92/2 | 12 |
5 runs 85/2 | 11 |
12 runs 80/2 | 10 |
8 runs 68/2 | 9 |
9 runs 60/2 | 8 |
6 runs 51/2 | 7 |
9 runs 45/1 | 6 |
11 runs 36/1 | 5 |
9 runs 25/1 | 4 |
9 runs 16/1 | 3 |
7 runs 7/0 | 2 |
0 runs 0/0 | 1 |
Quick events
Watch Live score
Popular events and sports news
Mobile application
Registration & Login
Slots & Games
Select language