
Nepal. T20
Chitwan
0/0 (0.0) : 173/5
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Koirala, Suryanshu (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Yadav, Abhinandan (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Thapa, Pawan Bahadur (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Neupane, Prasanna (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Pun, Manish (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Subedi, Sandesh (Chitwan) | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
Watch Chitwan - Lalitpur 2026/06/01 13:45 Live score
Popular events and sports news
Mobile application
Registration & Login
Select language