
Great Britain. Test Match
Somerset County
274/5 (82.4) : 0/0
Nottinghamshire County
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
274/5
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
James Rew | 4 - 206 |
Lewis Goldsworthy | 5 - 245 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 64 | 139 | 6 | 0 | 46.04 |
Tom Abell | 102 | 177 | 9 | 2 | 57.63 |
Lewis Goldsworthy | 18 | 40 | 3 | 0 | 45.00 |
Craig Overton | 24 | 27 | 4 | 0 | 88.89 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 19 | ||||
စုစုပေါင်း | 274 |
5 ပြိုင်ပွဲများ 269/5 | 82 |
4 ပြိုင်ပွဲများ 264/5 | 81 |
3 ပြိုင်ပွဲများ 260/5 | 80 |
7 ပြိုင်ပွဲများ 257/5 | 79 |
4 ပြိုင်ပွဲများ 250/5 | 78 |
2 ပြိုင်ပွဲများ 246/5 | 77 |
1 ပြိုင်ပွဲများ 244/4 | 76 |
2 ပြိုင်ပွဲများ 243/4 | 75 |
7 ပြိုင်ပွဲများ 241/4 | 74 |
4 ပြိုင်ပွဲများ 234/4 | 73 |
4 ပြိုင်ပွဲများ 230/4 | 72 |
1 ပြိုင်ပွဲများ 226/4 | 71 |
4 ပြိုင်ပွဲများ 225/4 | 70 |
1 ပြိုင်ပွဲများ 221/4 | 69 |
2 ပြိုင်ပွဲများ 220/4 | 68 |
4 ပြိုင်ပွဲများ 218/4 | 67 |
2 ပြိုင်ပွဲများ 214/4 | 66 |
4 ပြိုင်ပွဲများ 212/4 | 65 |
2 ပြိုင်ပွဲများ 208/4 | 64 |
1 ပြိုင်ပွဲများ 206/4 | 63 |
5 ပြိုင်ပွဲများ 205/3 | 62 |
4 ပြိုင်ပွဲများ 200/3 | 61 |
5 ပြိုင်ပွဲများ 196/3 | 60 |
1 ပြိုင်ပွဲများ 191/3 | 59 |
6 ပြိုင်ပွဲများ 190/3 | 58 |
5 ပြိုင်ပွဲများ 184/3 | 57 |
2 ပြိုင်ပွဲများ 179/3 | 56 |
14 ပြိုင်ပွဲများ 177/3 | 55 |
9 ပြိုင်ပွဲများ 163/3 | 54 |
5 ပြိုင်ပွဲများ 154/3 | 53 |
2 ပြိုင်ပွဲများ 149/3 | 52 |
1 ပြိုင်ပွဲများ 147/3 | 51 |
2 ပြိုင်ပွဲများ 146/3 | 50 |
2 ပြိုင်ပွဲများ 144/3 | 49 |
6 ပြိုင်ပွဲများ 142/3 | 48 |
6 ပြိုင်ပွဲများ 136/3 | 47 |
2 ပြိုင်ပွဲများ 130/3 | 46 |
2 ပြိုင်ပွဲများ 128/3 | 45 |
1 ပြိုင်ပွဲများ 126/3 | 44 |
7 ပြိုင်ပွဲများ 125/3 | 43 |
2 ပြိုင်ပွဲများ 118/3 | 42 |
2 ပြိုင်ပွဲများ 116/3 | 41 |
4 ပြိုင်ပွဲများ 114/3 | 40 |
9 ပြိုင်ပွဲများ 110/3 | 39 |
1 ပြိုင်ပွဲများ 101/3 | 38 |
1 ပြိုင်ပွဲများ 100/3 | 37 |
2 ပြိုင်ပွဲများ 99/3 | 36 |
8 ပြိုင်ပွဲများ 97/3 | 35 |
4 ပြိုင်ပွဲများ 89/3 | 34 |
5 ပြိုင်ပွဲများ 85/3 | 33 |
2 ပြိုင်ပွဲများ 80/3 | 32 |
0 ပြိုင်ပွဲများ 78/3 | 31 |
4 ပြိုင်ပွဲများ 78/3 | 30 |
3 ပြိုင်ပွဲများ 74/3 | 29 |
0 ပြိုင်ပွဲများ 71/3 | 28 |
1 ပြိုင်ပွဲများ 71/3 | 27 |
4 ပြိုင်ပွဲများ 70/3 | 26 |
1 ပြိုင်ပွဲများ 66/3 | 25 |
0 ပြိုင်ပွဲများ 65/2 | 24 |
7 ပြိုင်ပွဲများ 65/2 | 23 |
3 ပြိုင်ပွဲများ 58/2 | 22 |
2 ပြိုင်ပွဲများ 55/2 | 21 |
3 ပြိုင်ပွဲများ 53/2 | 20 |
5 ပြိုင်ပွဲများ 50/2 | 19 |
4 ပြိုင်ပွဲများ 45/2 | 18 |
2 ပြိုင်ပွဲများ 41/2 | 17 |
5 ပြိုင်ပွဲများ 39/2 | 16 |
1 ပြိုင်ပွဲများ 34/2 | 15 |
4 ပြိုင်ပွဲများ 33/2 | 14 |
9 ပြိုင်ပွဲများ 29/2 | 13 |
4 ပြိုင်ပွဲများ 20/2 | 12 |
2 ပြိုင်ပွဲများ 16/2 | 11 |
0 ပြိုင်ပွဲများ 14/2 | 10 |
3 ပြိုင်ပွဲများ 14/1 | 9 |
4 ပြိုင်ပွဲများ 11/1 | 8 |
0 ပြိုင်ပွဲများ 7/1 | 7 |
0 ပြိုင်ပွဲများ 7/1 | 6 |
2 ပြိုင်ပွဲများ 7/1 | 5 |
2 ပြိုင်ပွဲများ 5/0 | 4 |
2 ပြိုင်ပွဲများ 3/0 | 3 |
0 ပြိုင်ပွဲများ 1/0 | 2 |
1 ပြိုင်ပွဲများ 1/0 | 1 |
မြန်ဆန်သောဖြစ်ရပ်များ
ကိုကြည့်ပါ။ Somerset County - Nottinghamshire County 2026/04/03 16:00 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login
ဘာသာစကားရွေးချယ်ပါ။