
3rd Test. Test Match
England
0/0 : 395/6 (98.3)
New Zealand
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
0
395/6
Tom Latham | 1 - 317 |
Devon Conway | 2 - 319 |
Rachin Ravindra | 3 - 361 |
Henry Nicholls | 4 - 361 |
Daryl Mitchell | 5 - 392 |
William O’Rourke | 6 - 393 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 151 | 214 | 15 | 0 | 71 |
Devon Conway | 157 | 224 | 22 | 3 | 70 |
Henry Nicholls | 36 | 48 | 6 | 0 | 75 |
Rachin Ravindra | 7 | 22 | 1 | 0 | 32 |
William O’Rourke | 19 | 38 | 4 | 0 | 50 |
Daryl Mitchell | 11 | 33 | 1 | 0 | 33 |
Tom Blundell | 3 | 13 | 0 | 0 | 23 |
Mitchell Santner | 0 | 3 | 0 | 0 | 0 |
အချိန်ပို | 11 | ||||
စုစုပေါင်း | 395 |
2 ပြိုင်ပွဲများ 395/6 | 98 |
0 ပြိုင်ပွဲများ 393/6 | 97 |
0 ပြိုင်ပွဲများ 393/5 | 96 |
1 ပြိုင်ပွဲများ 393/5 | 95 |
1 ပြိုင်ပွဲများ 392/4 | 94 |
5 ပြိုင်ပွဲများ 391/4 | 93 |
4 ပြိုင်ပွဲများ 386/4 | 92 |
1 ပြိုင်ပွဲများ 382/4 | 91 |
0 ပြိုင်ပွဲများ 381/4 | 90 |
9 ပြိုင်ပွဲများ 381/4 | 89 |
2 ပြိုင်ပွဲများ 372/4 | 88 |
0 ပြိုင်ပွဲများ 370/4 | 87 |
7 ပြိုင်ပွဲများ 370/4 | 86 |
2 ပြိုင်ပွဲများ 363/4 | 85 |
7 ပြိုင်ပွဲများ 361/3 | 84 |
1 ပြိုင်ပွဲများ 354/2 | 83 |
0 ပြိုင်ပွဲများ 353/2 | 82 |
4 ပြိုင်ပွဲများ 353/2 | 81 |
1 ပြိုင်ပွဲများ 349/2 | 80 |
2 ပြိုင်ပွဲများ 348/2 | 79 |
3 ပြိုင်ပွဲများ 346/2 | 78 |
7 ပြိုင်ပွဲများ 343/2 | 77 |
4 ပြိုင်ပွဲများ 336/2 | 76 |
9 ပြိုင်ပွဲများ 332/2 | 75 |
4 ပြိုင်ပွဲများ 323/2 | 74 |
2 ပြိုင်ပွဲများ 319/1 | 73 |
2 ပြိုင်ပွဲများ 317/0 | 72 |
4 ပြိုင်ပွဲများ 315/0 | 71 |
4 ပြိုင်ပွဲများ 311/0 | 70 |
1 ပြိုင်ပွဲများ 307/0 | 69 |
10 ပြိုင်ပွဲများ 306/0 | 68 |
4 ပြိုင်ပွဲများ 296/0 | 67 |
4 ပြိုင်ပွဲများ 292/0 | 66 |
6 ပြိုင်ပွဲများ 288/0 | 65 |
6 ပြိုင်ပွဲများ 282/0 | 64 |
8 ပြိုင်ပွဲများ 276/0 | 63 |
6 ပြိုင်ပွဲများ 268/0 | 62 |
13 ပြိုင်ပွဲများ 262/0 | 61 |
12 ပြိုင်ပွဲများ 249/0 | 60 |
4 ပြိုင်ပွဲများ 237/0 | 59 |
5 ပြိုင်ပွဲများ 233/0 | 58 |
5 ပြိုင်ပွဲများ 228/0 | 57 |
8 ပြိုင်ပွဲများ 223/0 | 56 |
2 ပြိုင်ပွဲများ 215/0 | 55 |
5 ပြိုင်ပွဲများ 213/0 | 54 |
2 ပြိုင်ပွဲများ 208/0 | 53 |
0 ပြိုင်ပွဲများ 206/0 | 52 |
9 ပြိုင်ပွဲများ 206/0 | 51 |
4 ပြိုင်ပွဲများ 197/0 | 50 |
4 ပြိုင်ပွဲများ 193/0 | 49 |
3 ပြိုင်ပွဲများ 189/0 | 48 |
1 ပြိုင်ပွဲများ 186/0 | 47 |
5 ပြိုင်ပွဲများ 185/0 | 46 |
4 ပြိုင်ပွဲများ 180/0 | 45 |
6 ပြိုင်ပွဲများ 176/0 | 44 |
1 ပြိုင်ပွဲများ 170/0 | 43 |
5 ပြိုင်ပွဲများ 169/0 | 42 |
7 ပြိုင်ပွဲများ 164/0 | 41 |
1 ပြိုင်ပွဲများ 157/0 | 40 |
7 ပြိုင်ပွဲများ 156/0 | 39 |
4 ပြိုင်ပွဲများ 149/0 | 38 |
1 ပြိုင်ပွဲများ 145/0 | 37 |
7 ပြိုင်ပွဲများ 144/0 | 36 |
2 ပြိုင်ပွဲများ 137/0 | 35 |
2 ပြိုင်ပွဲများ 135/0 | 34 |
1 ပြိုင်ပွဲများ 133/0 | 33 |
1 ပြိုင်ပွဲများ 132/0 | 32 |
11 ပြိုင်ပွဲများ 131/0 | 31 |
5 ပြိုင်ပွဲများ 120/0 | 30 |
7 ပြိုင်ပွဲများ 115/0 | 29 |
5 ပြိုင်ပွဲများ 108/0 | 28 |
2 ပြိုင်ပွဲများ 103/0 | 27 |
4 ပြိုင်ပွဲများ 101/0 | 26 |
3 ပြိုင်ပွဲများ 97/0 | 25 |
6 ပြိုင်ပွဲများ 94/0 | 24 |
3 ပြိုင်ပွဲများ 88/0 | 23 |
9 ပြိုင်ပွဲများ 85/0 | 22 |
6 ပြိုင်ပွဲများ 76/0 | 21 |
6 ပြိုင်ပွဲများ 70/0 | 20 |
3 ပြိုင်ပွဲများ 64/0 | 19 |
1 ပြိုင်ပွဲများ 61/0 | 18 |
4 ပြိုင်ပွဲများ 60/0 | 17 |
2 ပြိုင်ပွဲများ 56/0 | 16 |
0 ပြိုင်ပွဲများ 54/0 | 15 |
0 ပြိုင်ပွဲများ 54/0 | 14 |
3 ပြိုင်ပွဲများ 54/0 | 13 |
0 ပြိုင်ပွဲများ 51/0 | 12 |
6 ပြိုင်ပွဲများ 51/0 | 11 |
9 ပြိုင်ပွဲများ 45/0 | 10 |
7 ပြိုင်ပွဲများ 36/0 | 9 |
3 ပြိုင်ပွဲများ 29/0 | 8 |
1 ပြိုင်ပွဲများ 26/0 | 7 |
4 ပြိုင်ပွဲများ 25/0 | 6 |
7 ပြိုင်ပွဲများ 21/0 | 5 |
5 ပြိုင်ပွဲများ 14/0 | 4 |
4 ပြိုင်ပွဲများ 9/0 | 3 |
4 ပြိုင်ပွဲများ 5/0 | 2 |
1 ပြိုင်ပွဲများ 1/0 | 1 |
သာမန်အချိန်
ကိုကြည့်ပါ။ England - New Zealand 2026/06/26 16:15 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login
ဘာသာစကားရွေးချယ်ပါ။