
USA. Group stage. Group B. 12 overs
Clarion County Eagles
86/1 (6.5) : 116/7
Seattle Thunderbolts
Prannav Chettipalayam | 1 - 37 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukhtar Ahmed | 46 | 20 | 1 | 6 | 230.00 |
Prannav Chettipalayam | 20 | 12 | 1 | 2 | 166.67 |
Aakarshit Gomel | 12 | 9 | 0 | 1 | 133.33 |
Sanjay Krishnamurthi | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Saif Badar | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Harmeet Singh | 0 | 0 | 0 | 0 | 0.00 |
Ariful Haque | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Abhimanyu Lamba | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 8 | ||||
စုစုပေါင်း | 86 |
10 ပြိုင်ပွဲများ 67/1 | 6 |
14 ပြိုင်ပွဲများ 57/1 | 5 |
6 ပြိုင်ပွဲများ 43/1 | 4 |
13 ပြိုင်ပွဲများ 37/1 | 3 |
9 ပြိုင်ပွဲများ 24/0 | 2 |
15 ပြိုင်ပွဲများ 15/0 | 1 |
သာမန်အချိန်
ကိုကြည့်ပါ။ Clarion County Eagles - Seattle Thunderbolts 2026/04/15 20:30 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login
ဘာသာစကားရွေးချယ်ပါ။