
Nepal. ODI
Gandaki Province
125/3 (32.0) : 0/0
Tribhuwan Army
Gaurav Bishwokarma | 1 - 16 |
Vansh Chhetri | 2 - 63 |
Cibrin Shrestha | 3 - 84 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gaurav Bishwokarma | 6 | 14 | 1 | 0 | 42.86 |
Arjun Kumal | 54 | 93 | 4 | 0 | 58.06 |
Vansh Chhetri | 10 | 43 | 0 | 0 | 23.26 |
Cibrin Shrestha | 14 | 25 | 1 | 1 | 56.00 |
Deepak Dumre | 27 | 19 | 0 | 2 | 142.11 |
Sandesh Panthi | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Krishna Poudel | 0 | 0 | 0 | 0 | 0.00 |
Ankit Neupane | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 14 | ||||
စုစုပေါင်း | 125 |
6 ပြိုင်ပွဲများ 123/3 | 32 |
3 ပြိုင်ပွဲများ 117/3 | 31 |
5 ပြိုင်ပွဲများ 114/3 | 30 |
10 ပြိုင်ပွဲများ 109/3 | 29 |
8 ပြိုင်ပွဲများ 99/3 | 28 |
3 ပြိုင်ပွဲများ 91/3 | 27 |
5 ပြိုင်ပွဲများ 88/3 | 26 |
3 ပြိုင်ပွဲများ 83/2 | 25 |
7 ပြိုင်ပွဲများ 80/2 | 24 |
2 ပြိုင်ပွဲများ 73/2 | 23 |
7 ပြိုင်ပွဲများ 71/2 | 22 |
1 ပြိုင်ပွဲများ 64/2 | 21 |
0 ပြိုင်ပွဲများ 63/2 | 20 |
2 ပြိုင်ပွဲများ 63/1 | 19 |
3 ပြိုင်ပွဲများ 61/1 | 18 |
1 ပြိုင်ပွဲများ 58/1 | 17 |
1 ပြိုင်ပွဲများ 57/1 | 16 |
2 ပြိုင်ပွဲများ 56/1 | 15 |
3 ပြိုင်ပွဲများ 54/1 | 14 |
2 ပြိုင်ပွဲများ 51/1 | 13 |
1 ပြိုင်ပွဲများ 49/1 | 12 |
3 ပြိုင်ပွဲများ 48/1 | 11 |
2 ပြိုင်ပွဲများ 45/1 | 10 |
8 ပြိုင်ပွဲများ 43/1 | 9 |
2 ပြိုင်ပွဲများ 35/1 | 8 |
8 ပြိုင်ပွဲများ 33/1 | 7 |
1 ပြိုင်ပွဲများ 25/1 | 6 |
8 ပြိုင်ပွဲများ 24/1 | 5 |
1 ပြိုင်ပွဲများ 16/1 | 4 |
6 ပြိုင်ပွဲများ 15/0 | 3 |
4 ပြိုင်ပွဲများ 9/0 | 2 |
5 ပြိုင်ပွဲများ 5/0 | 1 |
သာမန်အချိန်