
India. T20
Saryu Smashers
0/0 (0.0) : 175/9
Ganga Warriors
Krishna Sahu | 1 - 18 |
Abhishek Yadav | 2 - 21 |
3 - 31 | |
Chitransh Srivastav | 4 - 65 |
Saurabh Tripathi | 5 - 126 |
6 - 143 | |
Anuj Singh Parihar | 7 - 144 |
Pankaj Vishwakarma | 8 - 161 |
DP Singh | 9 - 175 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shivam Yadav | 13 | 12 | 3 | 0 | 108.33 |
Krishna Sahu | 9 | 6 | 0 | 1 | 150.00 |
Abhishek Yadav | 3 | 6 | 0 | 0 | 50.00 |
Anuj Singh Parihar | 62 | 38 | 7 | 0 | 163.16 |
Chitransh Srivastav | 6 | 11 | 0 | 0 | 54.55 |
Saurabh Tripathi | 28 | 24 | 1 | 1 | 116.67 |
Shoeb Md Amin Khan | 11 | 7 | 2 | 0 | 157.14 |
DP Singh | 9 | 8 | 0 | 1 | 112.50 |
Pankaj Vishwakarma | 16 | 6 | 2 | 1 | 266.67 |
Vishal Yadav | 7 | 2 | 0 | 1 | 350.00 |
Prayas Agarwal | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 11 | ||||
စုစုပေါင်း | 175 |
8 ပြိုင်ပွဲများ 175/9 | 20 |
17 ပြိုင်ပွဲများ 167/8 | 19 |
7 ပြိုင်ပွဲများ 150/7 | 18 |
6 ပြိုင်ပွဲများ 143/5 | 17 |
11 ပြိုင်ပွဲများ 137/5 | 16 |
10 ပြိုင်ပွဲများ 126/4 | 15 |
9 ပြိုင်ပွဲများ 116/4 | 14 |
9 ပြိုင်ပွဲများ 107/4 | 13 |
8 ပြိုင်ပွဲများ 98/4 | 12 |
6 ပြိုင်ပွဲများ 90/4 | 11 |
8 ပြိုင်ပွဲများ 84/4 | 10 |
10 ပြိုင်ပွဲများ 76/4 | 9 |
7 ပြိုင်ပွဲများ 66/4 | 8 |
15 ပြိုင်ပွဲများ 59/3 | 7 |
7 ပြိုင်ပွဲများ 44/3 | 6 |
7 ပြိုင်ပွဲများ 37/3 | 5 |
9 ပြိုင်ပွဲများ 30/2 | 4 |
9 ပြိုင်ပွဲများ 21/1 | 3 |
5 ပြိုင်ပွဲများ 12/0 | 2 |
7 ပြိုင်ပွဲများ 7/0 | 1 |
သာမန်အချိန်