
Great Britain. Test Match
Warwickshire
190/10 : 5/0 (4.0)
Essex County
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
190/10
5/0
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dean Elgar | 2 | 13 | 0 | 0 | 15.38 |
Paul Walter | 2 | 11 | 0 | 0 | 18.18 |
Luc Martin Benkenstein | 0 | 0 | 0 | 0 | 0.00 |
Matt Critchley | 0 | 0 | 0 | 0 | 0.00 |
Charles Allison | 0 | 0 | 0 | 0 | 0.00 |
Michael-Kyle Pepper | 0 | 0 | 0 | 0 | 0.00 |
Simon Harmer | 0 | 0 | 0 | 0 | 0.00 |
Zaman Akhter | 0 | 0 | 0 | 0 | 0.00 |
Shane Snater | 0 | 0 | 0 | 0 | 0.00 |
Sam Cook | 0 | 0 | 0 | 0 | 0.00 |
Jamie Porter | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 1 | ||||
စုစုပေါင်း | 5 |
0 ပြိုင်ပွဲများ 5/0 | 4 |
1 ပြိုင်ပွဲများ 5/0 | 3 |
1 ပြိုင်ပွဲများ 4/0 | 2 |
3 ပြိုင်ပွဲများ 3/0 | 1 |
သာမန်အချိန်
ကိုကြည့်ပါ။ Warwickshire - Essex County 2026/04/17 16:00 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login
ဘာသာစကားရွေးချယ်ပါ။