
New Zealand. Test Match
Canterbury Kings
334/10 : 0/0 (0.5)
Central Stags
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
334/10
0/0
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
Mitchell Hay | 8 - 322 |
Fraser Sheat | 9 - 324 |
Michael Rae | 10 - 334 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 85 | 163 | 9 | 0 | 52.15 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 15 | 27 | 2 | 0 | 55.56 |
Travis Muller | 3 | 4 | 0 | 0 | 75.00 |
Michael Rae | 7 | 8 | 1 | 0 | 87.50 |
အချိန်ပို | 18 | ||||
စုစုပေါင်း | 334 |
2 ပြိုင်ပွဲများ 2/0 | 1 |
0 ပြိုင်ပွဲများ 2/0 | 2 |
0 ပြိုင်ပွဲများ 2/0 | 3 |
5 ပြိုင်ပွဲများ 7/1 | 4 |
8 ပြိုင်ပွဲများ 15/1 | 5 |
2 ပြိုင်ပွဲများ 17/1 | 6 |
6 ပြိုင်ပွဲများ 23/1 | 7 |
6 ပြိုင်ပွဲများ 29/1 | 8 |
0 ပြိုင်ပွဲများ 29/1 | 9 |
11 ပြိုင်ပွဲများ 40/1 | 10 |
9 ပြိုင်ပွဲများ 49/1 | 11 |
4 ပြိုင်ပွဲများ 53/1 | 12 |
1 ပြိုင်ပွဲများ 54/1 | 13 |
3 ပြိုင်ပွဲများ 57/1 | 14 |
5 ပြိုင်ပွဲများ 62/1 | 15 |
7 ပြိုင်ပွဲများ 69/1 | 16 |
8 ပြိုင်ပွဲများ 77/1 | 17 |
1 ပြိုင်ပွဲများ 78/1 | 18 |
3 ပြိုင်ပွဲများ 81/1 | 19 |
11 ပြိုင်ပွဲများ 92/1 | 20 |
12 ပြိုင်ပွဲများ 104/2 | 21 |
3 ပြိုင်ပွဲများ 107/2 | 22 |
9 ပြိုင်ပွဲများ 116/2 | 23 |
1 ပြိုင်ပွဲများ 117/2 | 24 |
7 ပြိုင်ပွဲများ 124/2 | 25 |
9 ပြိုင်ပွဲများ 133/2 | 26 |
2 ပြိုင်ပွဲများ 135/2 | 27 |
2 ပြိုင်ပွဲများ 137/2 | 28 |
1 ပြိုင်ပွဲများ 138/2 | 29 |
3 ပြိုင်ပွဲများ 141/2 | 30 |
9 ပြိုင်ပွဲများ 150/2 | 31 |
4 ပြိုင်ပွဲများ 154/2 | 32 |
5 ပြိုင်ပွဲများ 159/2 | 33 |
3 ပြိုင်ပွဲများ 162/2 | 34 |
2 ပြိုင်ပွဲများ 164/2 | 35 |
0 ပြိုင်ပွဲများ 164/3 | 36 |
6 ပြိုင်ပွဲများ 170/3 | 37 |
5 ပြိုင်ပွဲများ 175/3 | 38 |
0 ပြိုင်ပွဲများ 175/3 | 39 |
4 ပြိုင်ပွဲများ 179/3 | 40 |
1 ပြိုင်ပွဲများ 180/3 | 41 |
4 ပြိုင်ပွဲများ 184/3 | 42 |
1 ပြိုင်ပွဲများ 185/3 | 43 |
0 ပြိုင်ပွဲများ 185/3 | 44 |
4 ပြိုင်ပွဲများ 189/3 | 45 |
4 ပြိုင်ပွဲများ 193/3 | 46 |
1 ပြိုင်ပွဲများ 194/3 | 47 |
5 ပြိုင်ပွဲများ 199/3 | 48 |
1 ပြိုင်ပွဲများ 200/3 | 49 |
1 ပြိုင်ပွဲများ 201/3 | 50 |
0 ပြိုင်ပွဲများ 201/3 | 51 |
8 ပြိုင်ပွဲများ 209/3 | 52 |
6 ပြိုင်ပွဲများ 215/3 | 53 |
7 ပြိုင်ပွဲများ 222/3 | 54 |
5 ပြိုင်ပွဲများ 227/3 | 55 |
5 ပြိုင်ပွဲများ 232/3 | 56 |
4 ပြိုင်ပွဲများ 236/3 | 57 |
5 ပြိုင်ပွဲများ 241/3 | 58 |
0 ပြိုင်ပွဲများ 241/3 | 59 |
1 ပြိုင်ပွဲများ 242/3 | 60 |
3 ပြိုင်ပွဲများ 245/3 | 61 |
5 ပြိုင်ပွဲများ 250/3 | 62 |
1 ပြိုင်ပွဲများ 251/4 | 63 |
3 ပြိုင်ပွဲများ 254/4 | 64 |
8 ပြိုင်ပွဲများ 262/4 | 65 |
0 ပြိုင်ပွဲများ 262/4 | 66 |
0 ပြိုင်ပွဲများ 262/4 | 67 |
1 ပြိုင်ပွဲများ 263/4 | 68 |
5 ပြိုင်ပွဲများ 268/4 | 69 |
0 ပြိုင်ပွဲများ 268/4 | 70 |
8 ပြိုင်ပွဲများ 276/4 | 71 |
8 ပြိုင်ပွဲများ 284/4 | 72 |
0 ပြိုင်ပွဲများ 284/4 | 73 |
3 ပြိုင်ပွဲများ 287/4 | 74 |
3 ပြိုင်ပွဲများ 290/4 | 75 |
2 ပြိုင်ပွဲများ 292/5 | 76 |
3 ပြိုင်ပွဲများ 295/5 | 77 |
1 ပြိုင်ပွဲများ 296/7 | 78 |
1 ပြိုင်ပွဲများ 297/7 | 79 |
1 ပြိုင်ပွဲများ 298/7 | 80 |
1 ပြိုင်ပွဲများ 299/7 | 81 |
1 ပြိုင်ပွဲများ 300/7 | 82 |
7 ပြိုင်ပွဲများ 307/7 | 83 |
9 ပြိုင်ပွဲများ 316/7 | 84 |
6 ပြိုင်ပွဲများ 322/8 | 85 |
5 ပြိုင်ပွဲများ 327/9 | 86 |
6 ပြိုင်ပွဲများ 333/9 | 87 |
သာမန်အချိန်