
India. T20
Indore Zone
149 : 143/7 (19.0)
Bhopal DEF
1 - 5 | |
2 - 21 | |
3 - 72 | |
4 - 72 | |
5 - 76 | |
6 - 117 | |
7 - 137 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 143 |
14 runs 143/7 | 19 |
11 runs 129/6 | 18 |
1 runs 118/6 | 17 |
6 runs 117/5 | 16 |
21 runs 111/5 | 15 |
3 runs 90/5 | 14 |
11 runs 87/5 | 13 |
6 runs 76/4 | 12 |
1 runs 70/2 | 11 |
4 runs 69/2 | 10 |
11 runs 65/2 | 9 |
8 runs 54/2 | 8 |
8 runs 46/2 | 7 |
8 runs 38/2 | 6 |
8 runs 30/2 | 5 |
11 runs 22/2 | 4 |
2 runs 11/1 | 3 |
4 runs 9/1 | 2 |
5 runs 5/0 | 1 |
Watch Indore Zone - Bhopal DEF 2026/04/18 23:34 Live score
Popular events and sports news
Mobile application
Registration & Login
Select language