
India. T20
Spartan Warriors Tirupati
32/3 (4.3) : 174/9
NK Sports
Vamsi Krishna | 1 - 1 |
Panikela Varun | 2 - 7 |
Kadimella Dinesh Varma | 3 - 20 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 14 | 13 | 1 | 1 | 107.69 |
Vamsi Krishna | 0 | 1 | 0 | 0 | 0.00 |
Panikela Varun | 2 | 6 | 0 | 0 | 33.33 |
Prudhvi Raj | 12 | 7 | 1 | 1 | 171.43 |
Ajith Kumar R | 0 | 1 | 0 | 0 | 0.00 |
Praveen Rohit | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Aravind Naidu | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 32 |
11 runs 20/3 | 4 |
2 runs 9/2 | 3 |
4 runs 7/1 | 2 |
3 runs 3/1 | 1 |
Regular time
Watch Spartan Warriors Tirupati - NK Sports 2026/05/13 14:30 Live score
Popular events and sports news
Mobile application
Registration & Login
Select language