
India. T20
Spartan Warriors Tirupati
32/3 (4.3) : 174/9
NK Sports
Vamsi Krishna | 1 - 1 |
Panikela Varun | 2 - 7 |
Kadimella Dinesh Varma | 3 - 20 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 14 | 13 | 1 | 1 | 107.69 |
Vamsi Krishna | 0 | 1 | 0 | 0 | 0.00 |
Panikela Varun | 2 | 6 | 0 | 0 | 33.33 |
Prudhvi Raj | 12 | 7 | 1 | 1 | 171.43 |
Ajith Kumar R | 0 | 1 | 0 | 0 | 0.00 |
Praveen Rohit | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Aravind Naidu | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 4 | ||||
စုစုပေါင်း | 32 |
11 ပြိုင်ပွဲများ 20/3 | 4 |
2 ပြိုင်ပွဲများ 9/2 | 3 |
4 ပြိုင်ပွဲများ 7/1 | 2 |
3 ပြိုင်ပွဲများ 3/1 | 1 |
သာမန်အချိန်
ကိုကြည့်ပါ။ Spartan Warriors Tirupati - NK Sports 2026/05/13 14:30 တိုက်ရိုက်ဂိုးသွင်း
နာမည်ကြီးပွဲစဥ်များနှင့်အားကစားသတင်းများ။
Mobile application
Registration & Login
ဘာသာစကားရွေးချယ်ပါ။